




1 Product composition
The miniature dual-light pod is mainly composed of infrared imaging components,visible light imaging components,servo control systems,video processing systems,etc.


Figure 1:Miniature dual-light pod assembly(Approx.280g)and finished pod(Approx.370g).
2 Main technical indicators
2.1 Main functions
Suitable for platforms such as drones and cruise missiles,used for observing,tracking,and identifying ground targets.

2.2 Performance indicators
S/N | project | index |
1 | infrared | detector | 640×512 Uncooled IR |
2 | FOV | 23.6°×18.3° (18mm fixed-focus non-thermal lens) |
3 | Distance | Vehicle (4.6m×2.3m): manual recognition distance: 1.0km; automatic recognition distance: 0.5km; |
4 | visible light | detector | 1920×1080 Color COMS camera |
5 | FOV | 19.5°×11.0°(16mm) |
6 | Distance | Vehicle (4.6m×2.3m): manual recognition distance: 2.0km; automatic recognition distance: 1.0km; |
7 | Scope of work | Orientation: -150°~+150°; Pitch: -80° ~ +20° |
8 | Goniometric accuracy | ≤0.3° |
9 | Maximum angular velocity | ≥60°/s |
10 | Maximum angular acceleration | ≥100°/s2 |
11 | Recognition ability | The number of car identification is not less than 8, and the recognition accuracy rate is ≥ 85% |
12 | Physical characteristics | Size: ≤Φ64mm×85mm; Weight: ≤280g |
13 | Electrical interface | 1 network video interface, 1 RS232 serial port |
14 | power supply | 14VDC~28VDC, about 5W |
15 | Environmental conditions | Working temperature: -40°C~+60°C; Launch shock: ≥400g |
3 Identify tracking experiment effects

Figure 2:1000m visible vehicle tracking effect